State table
How Do I Form an LLC in My State? Answers for All 50 (2026)
One row per state: the fee, the report after it and our first pick, each with a source. Open a row for the rest.
Look up your state
| State | What the state charges | Report that follows | Who we would ask | Look it up |
|---|---|---|---|---|
| Alabama | $236 | None | Ask Mainstay Filing | looked up at alison.legislature.state.al.us in October 2026 to confirm |
| Alaska | $250 | $100 every other year | Ask Mainstay Filing | looked up at akleg.gov in August 2026 to confirm |
| Arizona | $50 | None | Ask Arizona Registered Agent.co | looked up at azcc.gov in October 2026 to confirm |
| Arkansas | $45 | $150 yearly | Ask Mainstay Filing | looked up at sos.arkansas.gov in October 2026 to confirm |
| California | $70 | $20 every other year | Ask CA Registered Agent.org | looked up at leginfo.legislature.ca.gov in August 2026 to confirm |
| Colorado | $50 | $25 yearly | Ask Mainstay Filing | looked up at coloradosos.gov in October 2026 to confirm |
| Connecticut | $120 | $80 yearly | Ask Mainstay Filing | looked up at business.ct.gov in October 2026 to confirm |
| Delaware | $110 | $400 yearly | Ask Mainstay Filing | looked up at delcode.delaware.gov in October 2026 to confirm |
| Florida | $125 | $138.75 yearly | Ask Mainstay Filing | looked up at flsenate.gov in October 2026 to confirm |
| Georgia | $110 | $60 yearly | Ask Mainstay Filing | looked up at sos.ga.gov in October 2026 to confirm |
| Hawaii | $51 | $12.50 yearly | Ask HI Registered Agent.org | looked up at cca.hawaii.gov in October 2026 to confirm |
| Idaho | $100 | No fee yearly | Ask Mainstay Filing | looked up at legislature.idaho.gov in October 2026 to confirm |
| Illinois | $150 | $75 yearly | Ask Mainstay Filing | looked up at ilsos.gov in October 2026 to confirm |
| Indiana | $95 | $32 every other year | Ask Indiana Registered Agent.co | looked up at forms.in.gov in August 2026 to confirm |
| Iowa | $50 | $30 every other year | Ask Mainstay Filing | looked up at legis.iowa.gov in October 2026 to confirm |
| Kansas | $85 | $90 every other year | Ask KS Registered Agent.org | looked up at sos.ks.gov in October 2026 to confirm |
| Kentucky | $40 | $15 yearly | Ask KY Registered Agent.org | looked up at sos.ky.gov in October 2026 to confirm |
| Louisiana | $125 | $35 yearly | Ask Mainstay Filing | looked up at static.sos.la.gov in October 2026 to confirm |
| Maine | $175 | $85 yearly | Ask Mainstay Filing | looked up at legislature.maine.gov in October 2026 to confirm |
| Maryland | $100 | $300 yearly | Ask MD Registered Agent.org | looked up at egov.maryland.gov in October 2026 to confirm |
| Massachusetts | $500 | $500 yearly | Ask MA Registered Agent.org | looked up at sec.state.ma.us in October 2026 to confirm |
| Michigan | $50 | $25 yearly | Ask Mainstay Filing | looked up at legislature.mi.gov in September 2026 to confirm |
| Minnesota | $155 | No fee yearly | Ask Minnesota Registered Agent.co | looked up at revisor.mn.gov in October 2026 to confirm |
| Mississippi | $50 | No fee yearly | Ask Mainstay Filing | looked up at sos.ms.gov in August 2026 to confirm |
| Missouri | $50 | None | Ask MO Registered Agent.org | looked up at sos.mo.gov in October 2026 to confirm |
| Montana | $35 | $20 yearly | Ask Mainstay Filing | looked up at sosmt.gov in October 2026 to confirm |
| Nebraska | $100 | $25 every other year | Ask Nebraska Registered Agent.co | looked up at nebraskalegislature.gov in October 2026 to confirm |
| Nevada | $425 | $350 yearly | Ask Mainstay Filing | looked up at leg.state.nv.us in October 2026 to confirm |
| New Hampshire | $100 | $100 yearly | Ask NH Registered Agent.org | looked up at gc.nh.gov in October 2026 to confirm |
| New Jersey | $100 | $75 yearly | Ask Mainstay Filing | looked up at pub.njleg.gov in October 2026 to confirm |
| New Mexico | $50 | None | Ask Mainstay Filing | looked up at nmonesource.com in October 2026 to confirm |
| New York | $200 | $9 every other year | Ask New York Registered Agent.ai | looked up at dos.ny.gov in October 2026 to confirm |
| North Carolina | $125 | $200 yearly | Ask NC Registered Agent.org | looked up at sosnc.gov in October 2026 to confirm |
| North Dakota | $135 | $50 yearly | Ask Mainstay Filing | looked up at sos.nd.gov in October 2026 to confirm |
| Ohio | $99 | None | Ask Mainstay Filing | looked up at codes.ohio.gov in October 2026 to confirm |
| Oklahoma | $100 | $25 yearly | Ask Oklahoma Registered Agent.co | looked up at sos.ok.gov in October 2026 to confirm |
| Oregon | $100 | $100 yearly | Ask Mainstay Filing | looked up at sos.oregon.gov in October 2026 to confirm |
| Pennsylvania | $125 | $7 yearly | Ask Mainstay Filing | looked up at pa.gov in October 2026 to confirm |
| Rhode Island | $150 | $50 yearly | Ask RI Registered Agent.org | looked up at docs.sos.ri.gov in October 2026 to confirm |
| South Carolina | $110 | None | Ask Mainstay Filing | looked up at scstatehouse.gov in October 2026 to confirm |
| South Dakota | $150 | $55 yearly | Ask SD Registered Agent.org | looked up at sdlegislature.gov in October 2026 to confirm |
| Tennessee | $300 | $300 yearly | Ask Mainstay Filing | looked up at sos.tn.gov in October 2026 to confirm |
| Texas | $300 | No fee yearly | Ask Texas Registered Agent.ai | looked up at sos.texas.gov in October 2026 to confirm |
| Utah | $59 | $18 yearly | Ask UT Registered Agent.org | looked up at commerce.utah.gov in October 2026 to confirm |
| Vermont | $155 | $45 yearly | Ask VT Registered Agent.org | looked up at legislature.vermont.gov in October 2026 to confirm |
| Virginia | $100 | $50 yearly | Ask VA Registered Agent.org | looked up at law.lis.virginia.gov in October 2026 to confirm |
| Washington | $200 | $70 yearly | Ask WA Registered Agent.org | looked up at sos.wa.gov in October 2026 to confirm |
| West Virginia | $100 | $25 yearly | Ask Mainstay Filing | looked up at sos.wv.gov in October 2026 to confirm |
| Wisconsin | $130 | $25 yearly | Ask Wisconsin Registered Agent.co | looked up at dfi.wi.gov in October 2026 to confirm |
| Wyoming | $100 | $60 yearly | Ask WY Reg Agent.com | looked up at wyobiz.wyo.gov in October 2026 to confirm |
Sources are linked row by row. Prices live on each state page.
Need an answer for more than one state?
Mainstay Filing is our first call for LLC services that must work in every state. See the nationwide answer.
Where do these numbers come from?
- Rows carry the state's own sources. Company prices are cited on each state page.