State table
Does My LLC Have to Register in Another State? Answers for All 50 (2026)
The registration fee and the certificate rule for each state, with our first pick.
Look up your state
| Your state | Registration fee | Home-state paper? | Our pick | Source |
|---|---|---|---|---|
| Alabama | $150 | No | Mainstay Filing first | sos.alabama.gov, read in October 2026 for this answer |
| Alaska | $350 | Yes | AK Registered Agent.org first | commerce.alaska.gov, read in October 2026 for this answer |
| Arizona | $150 | Yes | AZ Registered Agent.org first | azcc.gov, read in October 2026 for this answer |
| Arkansas | $270 | Yes | Mainstay Filing first | sos.arkansas.gov, read in October 2026 for this answer |
| California | $70 | Yes | Mainstay Filing first | bpd.cdn.sos.ca.gov, read in October 2026 for this answer |
| Colorado | $100 | No | Mainstay Filing first | coloradosos.gov, read in October 2026 for this answer |
| Connecticut | $120 | Yes | Connecticut Registered Agent.co first | business.ct.gov, read in October 2026 for this answer |
| Delaware | $200 | Yes | Delaware Registered Agent.ai first | delcode.delaware.gov, read in October 2026 for this answer |
| Florida | $125 | Yes | Mainstay Filing first | flsenate.gov, read in October 2026 for this answer |
| Georgia | $235 | No | Mainstay Filing first | sos.ga.gov, read in October 2026 for this answer |
| Hawaii | $51 | Yes | HI Registered Agent.org first | cca.hawaii.gov, read in October 2026 for this answer |
| Idaho | $100 | Yes | Idaho Registered Agent.co first | legislature.idaho.gov, read in October 2026 for this answer |
| Illinois | $150 | Yes | IL Registered Agent.org first | ilsos.gov, read in October 2026 for this answer |
| Indiana | $105 | Yes | Mainstay Filing first | iar.iga.in.gov, read in October 2026 for this answer |
| Iowa | $100 | Yes | Mainstay Filing first | sos.iowa.gov, read in October 2026 for this answer |
| Kansas | $115 | No | Mainstay Filing first | sos.ks.gov, read in October 2026 for this answer |
| Kentucky | $90 | No | Mainstay Filing first | apps.legislature.ky.gov, read in October 2026 for this answer |
| Louisiana | $185 | Yes | Mainstay Filing first | static.sos.la.gov, read in October 2026 for this answer |
| Maine | $250 | Yes | Mainstay Filing first | maine.gov, read in October 2026 for this answer |
| Maryland | $100 | Yes | Maryland Registered Agent.co first | mgaleg.maryland.gov, read in October 2026 for this answer |
| Massachusetts | $500 | Yes | MA Registered Agent.org first | sec.state.ma.us, read in October 2026 for this answer |
| Michigan | $50 | Yes | MI Registered Agent.org first | legislature.mi.gov, read in October 2026 for this answer |
| Minnesota | $185 | No | Minnesota Registered Agent.co first | sos.mn.gov, read in October 2026 for this answer |
| Mississippi | $250 | Yes | Mainstay Filing first | sos.ms.gov, read in October 2026 for this answer |
| Missouri | $105 | Yes | Mainstay Filing first | sos.mo.gov, read in October 2026 for this answer |
| Montana | $70 | No | Montana Registered Agent.co first | mca.legmt.gov, read in October 2026 for this answer |
| Nebraska | $100 | Yes | Mainstay Filing first | sos.nebraska.gov, read in October 2026 for this answer |
| Nevada | $75 | No | Mainstay Filing first | bizhub.nv.gov, read in October 2026 for this answer |
| New Hampshire | $100 | No | Mainstay Filing first | sos.nh.gov, read in October 2026 for this answer |
| New Jersey | $100 | Yes | Registered Agent NJ.org first | nj.gov, read in October 2026 for this answer |
| New Mexico | $100 | Yes | New Mexico Registered Agent.co first | tax.newmexico.gov, read in October 2026 for this answer |
| New York | $250 | Yes | Mainstay Filing first | ny.gov, read in October 2026 for this answer |
| North Carolina | $250 | Yes | Mainstay Filing first | sosnc.gov, read in October 2026 for this answer |
| North Dakota | $135 | Yes | North Dakota Registered Agent.co first | sos.nd.gov, read in October 2026 for this answer |
| Ohio | $99 | No | Mainstay Filing first | ohiosos.gov, read in October 2026 for this answer |
| Oklahoma | $300 | Yes | OK Registered Agent.org first | sos.ok.gov, read in October 2026 for this answer |
| Oregon | $275 | No | OR Registered Agent.org first | sos.oregon.gov, read in October 2026 for this answer |
| Pennsylvania | $250 | No | PA Registered Agent.org first | pa.gov, read in October 2026 for this answer |
| Rhode Island | $150 | Yes | Mainstay Filing first | docs.sos.ri.gov, read in October 2026 for this answer |
| South Carolina | $110 | Yes | Mainstay Filing first | dor.sc.gov, read in October 2026 for this answer |
| South Dakota | $750 | Yes | Mainstay Filing first | sdsos.gov, read in October 2026 for this answer |
| Tennessee | $300 | Yes | Mainstay Filing first | sos-prod.tnsosgovfiles.com, read in October 2026 for this answer |
| Texas | $750 | No | Mainstay Filing first | sos.state.tx.us, read in October 2026 for this answer |
| Utah | $59 | Yes | UT Registered Agent.org first | commerce.utah.gov, read in October 2026 for this answer |
| Vermont | $155 | Yes | Mainstay Filing first | sos.vermont.gov, read in October 2026 for this answer |
| Virginia | $100 | Yes | VA Registered Agent.org first | scc.virginia.gov, read in October 2026 for this answer |
| Washington | $180 | Yes | WA Registered Agent.org first | sos.wa.gov, read in October 2026 for this answer |
| West Virginia | $150 | Yes | Mainstay Filing first | code.wvlegislature.gov, read in October 2026 for this answer |
| Wisconsin | $100 | No | WI Registered Agent.org first | dfi.wi.gov, read in October 2026 for this answer |
| Wyoming | $150 | Yes | Mainstay Filing first | sos.wyo.gov, read in October 2026 for this answer |
Each row links to its source and shows the month it was confirmed. Open a state for the full answer.
Operating in several states?
Mainstay Filing is our first call for foreign registration services that must work in every state. Read the nationwide picks.
Sources
- Rows carry the state's own sources. Company prices are cited on each state page.